<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVLog &#187; san</title>
	<atom:link href="http://bvlog.vosswerx.com/category/san/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvlog.vosswerx.com</link>
	<description>Bryan Voss' mental synchronization point</description>
	<lastBuildDate>Tue, 12 Jul 2011 04:01:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silent install of VMWare Tools under a Windows guest</title>
		<link>http://bvlog.vosswerx.com/2010/11/01/silent-install-of-vmware-tools-under-a-windows-guest/</link>
		<comments>http://bvlog.vosswerx.com/2010/11/01/silent-install-of-vmware-tools-under-a-windows-guest/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:37:51 +0000</pubDate>
		<dc:creator>bvoss</dc:creator>
				<category><![CDATA[san]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bvlog.vosswerx.com/?p=470</guid>
		<description><![CDATA[In vCenter Server, right-click on a virtual machine, click Guest &#124; Install/Upgrade VMware Tools, and enter "/S /v /qn REBOOT=R" in the Advanced field. Reboot will be supressed.
]]></description>
			<content:encoded><![CDATA[<p>In vCenter Server, right-click on a virtual machine, click Guest | Install/Upgrade VMware Tools, and enter "/S /v /qn REBOOT=R" in the Advanced field. Reboot will be supressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvlog.vosswerx.com/2010/11/01/silent-install-of-vmware-tools-under-a-windows-guest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data</title>
		<link>http://bvlog.vosswerx.com/2010/06/29/big-data/</link>
		<comments>http://bvlog.vosswerx.com/2010/06/29/big-data/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:43:35 +0000</pubDate>
		<dc:creator>bvoss</dc:creator>
				<category><![CDATA[datacenter]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://bvlog.vosswerx.com/?p=408</guid>
		<description><![CDATA[I just added another 15 terabytes of disk to one of the SANs at work that I manage. Woohoo! Always fun dealing with lots of storage. Now off to provision some new datastores for VMWare ESX.
]]></description>
			<content:encoded><![CDATA[<p>I just added another 15 terabytes of disk to one of the SANs at work that I manage. Woohoo! Always fun dealing with lots of storage. Now off to provision some new datastores for VMWare ESX.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvlog.vosswerx.com/2010/06/29/big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clariion hosts showing as unmanaged</title>
		<link>http://bvlog.vosswerx.com/2010/06/15/clariion-hosts-showing-as-unmanaged/</link>
		<comments>http://bvlog.vosswerx.com/2010/06/15/clariion-hosts-showing-as-unmanaged/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:32:59 +0000</pubDate>
		<dc:creator>bvoss</dc:creator>
				<category><![CDATA[datacenter]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bvlog.vosswerx.com/?p=391</guid>
		<description><![CDATA[I have had several Windows servers connected to an EMC Clariion SAN via both Fibre Channel &#038; iSCSI show up as unmanaged, even though they all have Navisphere Agent installed and running. After some investigation, I found that all of the hosts have multiple NICs, either for cluster heartbeat purposes or for iSCSI connectivity. In [...]]]></description>
			<content:encoded><![CDATA[<p>I have had several Windows servers connected to an EMC Clariion SAN via both Fibre Channel &#038; iSCSI show up as unmanaged, even though they all have Navisphere Agent installed and running. After some investigation, I found that all of the hosts have multiple NICs, either for cluster heartbeat purposes or for iSCSI connectivity. In Navisphere, right-clicking the host and choosing "Update Now" gave an error which included the IP of one of the private interfaces. In other words, the agent is binding to the wrong adapter.</p>
<p>Solution:</p>
<ol>
<li>Create a file named "agentid.txt" under the Navisphere Agent directory.</li>
<li>The first line of the file should contain the server's fully-qualified hostname.</li>
<li>The second line should contain the IP address that Navisphere should use to contact the server. This determines which adapter will be used.</li>
<li>Stop/start Navisphere Agent service. Do not restart the service, as that doesn't seem to work.</li>
</ol>
<p>In Navisphere, right-click on the host and click "Update Now". It should show up as managed.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvlog.vosswerx.com/2010/06/15/clariion-hosts-showing-as-unmanaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

